Hotel Room Rates - Melitsina Village Hotel
Rates
Low
APRIL 1 – 29 MAY 7 – 31 OCTOBER 1 – 31 |
Middle
APRIL 30 – MAY 6 JUNE 1 – 30, SEPT 16 – 30 |
High
JULY 1 – SEPT 15
|
|
Classic Studio | € 115.00 | € 130.00 | € 145.00 |
Superior Studio | € 130.00 | € 145.00 | € 160.00 |
Superior Studio (top floor) | € 140.00 | € 155.00 | € 170.00 |
Blue Suite apt. (4 guests) | € 215.00 | € 230.00 | € 250.00 |
Green Suite apt. (4 guests) | € 230.00 | € 245.00 | € 265.00 |
Junior apt. (4 guests) | € 195.00 | € 210.00 | € 225.00 |
Sup. Junior apt. (4 guests) | € 210.00 | € 225.00 | € 240.00 |
Executive Room | € 140.00 | € 155.00 | € 170.00 |
Executive room / private pool | € 230.00 | € 265.00 | € 300.00 |
Executive junior suite / private pool | € 255.00 | € 290.00 | € 325.00 |
Notes:
- Rates are per day
- Buffet Breakfast included in price
- Rates are for 2 guests unless otherwise indicated
- Additional €20 charge per extra guest
- Only some studios allow for extra guest (not all)
- Tourism (Accommodation) Tax (€ 3,00 per room per night) is not included in the above rates